Top Performing Accounts (Jan-Apr)
| Account | Total Conv | Total Spend | Avg Cost/Conv | Best Month |
| The Yard Force | 160 | $7,633 | $47.71 | May: 56 conv |
| Boom Brush Control | 73 | $6,094 | $83.48 | Apr: 22 conv |
| Hoosier Land Services | 71 | $2,926 | $41.21 | Mar/Apr: 24 each |
| Brannigan Land Services | 56 | $5,593 | $99.88 | Mar: 21 conv |
| Adirondack Land Mgmt | 54 | $6,675 | $123.61 | Mar: 17 conv |
| Spades Excavation | 43 | $2,159 | $50.21 | Mar: 17 conv |
| Land ClearCo | 42 | $3,860 | $91.90 | Mar: 17 conv |
| J & D Forestry | 38 | $3,474 | $91.42 | Mar: 14 conv |
| B and B Landclearing | 36 | $3,994 | $110.94 | Mar: 13 conv |
| Bottomland Tree Service | 39 | $4,556 | $116.82 | Mar: 14 conv |
⚠️ Zero Conversion Accounts (Spending Money, No Results)
| Account | Months at $0 Conv | Total Wasted Spend | Action Needed |
| Dale Land Management | 3 of 4 months | $2,294 | Audit targeting & landing page |
| Vestal Land Clearing | 3 of 4 months | $756 | Fix conversion tracking |
| Back 40 Land Services | Apr: 0 conv on $1,035 | $1,035 | Campaign review needed |
| Kabar Outdoor Services | Jan: 0 conv on $998 | $998 | Recovered Feb+ (11.59%) |
| South Georgia Forestry | Jan: 0 conv on $1,000 | $1,000 | Recovered Feb+ (9.86%) |
Monthly Trend
| Month | Spend | Clicks | Conversions | CPC | Cost/Conv | Conv Rate |
| January | $39,856 | 5,201 | 201 | $7.66 | $198.29 | 2.30% |
| February | $41,053* | 5,659* | 284* | $7.25* | $144.55* | 5.02%* |
| March | $40,503* | 5,797* | 416* | $6.99* | $97.36* | 7.18%* |
| April | $40,299* | 6,166* | 481 | $6.53* | $83.78* | 7.80%* |
* Feb-Apr excludes Rise CGM (skews data with 59K+ clicks at $0.15 CPC)